Deskripsi
Specifications
| Applicable Splicer | All splicers |
|---|---|
| fiber count | Single |
| Coating Diameter | 250μm / 900μm / 1.6 to 3mm |
| Fiber Coating Material | UV cured resin |
| Cladding Diameter | 125um |
| Removal Length | — |
| Dimensions | 90(W) x 150(D) x 10(H) mm, Approx. 100g |
| Power Supply | — |
| Standard Package | — |
| Spare Blades | — |
| Spare Battery | — |
* Specifications are subject to change without prior notice.
TYPE-82C
TYPE-82C+
Z1C
Z2C
Z2C
T-400S
TYPE-81M12
TYPE-72M12
TYPE-72M12-200
TYPE-201e-M4
T-402S
Additional Information
Weight : 1 kg




Ulasan
Belum ada ulasan.